Did you know we have more than 1,000 items in our online store?
Your cart is currently empty
FUNCTIONS: | FEATURES: |
- Speed | - Waterproof |
- Distance | - ANT+ Sensor |
- Time | - Bluetooth 5.0 |
- Gradient | - History: Up to 1500km |
- Barometer | - Backlight |
- GNSS | - Rechargeable battery |
- Heart rate* | - 25hrs Battery |
- Cadence* | - Auto pause |
- Sync data | - Data analysis app: XOSS |
- Share activities: TrainingPeaks, Strava | - Size: 48x75x19mm |
- Weight: 52g |
Note: For heart rate and cadence monitoring, ANT+ compatible sensors needs to be installed.